Items

Image Item Damage class Level Damage Value
Bronze sword Worldly 5 6 100
Iron sword Worldly 10 15 400
Steel sword Worldly 15 20 1400
Boron sword Cursed 20 27 4200
Blessed battleaxe Holy 18 25 74
Bandit blade Worldly 16 24 2500
Dark labry Cursed 22 32 7000
Bronze pickaxe Worldly 3 2 80
Iron pickaxe Worldly 8 10 280
Steel pickaxe Worldly 12 16 1200
Boron pickaxe Cursed 20 20 3600
Hammer Worldly 3 2 40
Iron hammer Worldly 8 4 280
Steel hammer Worldly 12 8 1100
Boron hammer Cursed 20 12 2800
Holy sword Holy 20 30 4500
Holy battleaxe Holy 22 34 2520
Holy mace Holy 22 30 2520
Orc mace Cursed 20 30 3300
Iron battleaxe Worldly 10 15 400
Steel battleaxe Worldly 15 20 1400
Troll club Worldly 20 38 4000
Dark battleaxe Cursed 20 30 7000
Crusade sword Holy 36 0 135
Roman spear Worldly 1 500 0
Platinum sword Worldly 55 70 26000
Iron spear Worldly 10 15 400
Bronze dagger Worldly 5 7 150
Iron dagger Worldly 10 15 400
Steel dagger Worldly 15 20 1400
Boron dagger Cursed 20 227 4200
Steel cutlass Holy 16 24 2500
The Protector Worldly 8 10 400
Worldly wooden sword Worldly 1 1 0
Cursed wooden mace Cursed 1 1 0
Holy wooden scimitar Holy 1 1 0
Vine sword Holy 12 17 900
Knight's dagger Holy 6 7 325
Emberfang Cursed 55 90 260000
My one wish Holy 18 24 3000
My one wish Worldly 18 24 3000
My one wish Cursed 18 24 3000
My one wish Holy 18 24 3000
My one wish Worldly 18 24 3000
My one wish Cursed 18 24 3000
My one wish Holy 18 24 3000
My one wish Worldly 18 24 3000
My one wish Cursed 18 24 3000
Giant secateurs Holy 28 39 17000
Gilded Silverblade Holy 72 120 755000
Scythe Cursed 72 120 755000
Flowers Neutral 1 1 100
Boxing gloves Worldly 5 4 50
Iron Knuckledusters Worldly 10 6 800
Blue steel dagger Holy 30 42 23000
Blue steel sword Holy 35 50 42000
Blue steel scimitar Holy 40 60 72000
Dwarven hammer Worldly 32 45 29000
Quilled club Holy 28 40 17000
Cursed iron sword Cursed 12 18 800
Bromine sword Holy 28 22 10500
Boron scimitar Cursed 20 27 4200
Iron mace Worldly 10 15 400
Steel mace Worldly 15 20 1400
Steel spear Worldly 15 20 1400
Steel Longsword Worldly 15 20 1400
Nightshade edge Cursed 60 100 365000
Excalibur Worldly 50 85 180000
Scimitar Worldly 24 33 9000
Knight's sword Holy 35 50 42000
Black scimitar Cursed 45 70 115000
Sun-bleached battleaxe Holy 25 34 11000
Blue steel battleaxe Holy 32 46 29000
Seashell dagger Worldly 16 24 2000
Pitchfork Worldly 6 6 150
Seashell scimitar Holy 37 53 53000
Shadowbane Cursed 35 50 42000
Blue energy sword Holy 90 142 1840000
Crab scimitar Holy 60 90 364000
Nyxblade hilt Worldly 20 27 4000
Nyxblade dagger Worldly 25 35 11000
Nyxblade Worldly 30 30 23000
Nyxblade sword Worldly 40 58 72000
Nyxblade longsword Worldly 80 125 1150000
Nyxblade greatsword Worldly 90 141 1840000
Metal warhammer Worldly 20 33 9000
Prisoner's longsword Worldly 25 34 11000
Dark knight great sword Cursed 80 125 1150000
Orc cleaver Cursed 1 50 42000
Orc battleaxe Cursed 42 60 85000
Spiked club Worldly 42 60 87000
Vexweaver dagger Cursed 50 74 180000
Salt dagger Holy 18 24 3000
Salt scimitar Holy 22 30 7000
Rafiki stick Worldly 42 50 87000
Volkanium sword Cursed 50 315 180000
Fighting stick Worldly 32 40 29000
Patina sword Worldly 30 42 23000
Whip Worldly 70 110 700000
White tree sword Holy 10 12 900
Patina pickaxe Worldly 30 28 7600
Patina dagger Worldly 30 42 23000
Patina scimitar Worldly 30 42 23000
Sunflare great sword Neutral 80 125 1150000