Cave crystal
| Neutral | Neutral |
| Tradable | No |
|---|
Sources
| Image | Name | Amount | Chance |
|---|---|---|---|
| Troll[32] | 1 | 50% (1 in 2) | |
| Cursed warrior[40] | 1 | 25% (1 in 4) | |
| Shielded cursed warrior[41] | 1 | 25% (1 in 4) | |
| Dwarven warrior[44] | 1 | 2% (1 in 48) | |
| Dwarven warrior[45] | 1 | 2% (1 in 48) | |
| Dwarven warrior[46] | 1 | 2% (1 in 48) | |
| Dwarven warrior[47] | 1 | 2% (1 in 48) | |
| Dwarven warrior[48] | 1 | 2% (1 in 48) | |
| Dwarven warrior[49] | 1 | 2% (1 in 48) | |
| Dwarven warrior[50] | 1 | 2% (1 in 48) | |
| Cave Orc[51] | 1 | 2% (1 in 48) | |
| Oversized cave orc[52] | 1 | 17% (1 in 6) | |
| Oversized cave orc[52] | 1 | 17% (1 in 6) | |
| Oversized cave orc[52] | 1 | 17% (1 in 6) | |
| Ironwielding Skeleton[57] | 1 | 5% (1 in 20) | |
| Big skeleton[58] | 1 | 2% (1 in 56) | |
| Big skeleton[58] | 1 | 2% (1 in 56) | |
| Zombie[59] | 1 | 5% (1 in 20) | |
| Water Elemental[76] | 1 | 2% (1 in 48) | |
| Ghost[214] | 1 | 3% (1 in 32) | |
| Troll[230] | 1 | 50% (1 in 2) | |
| Unknown [7700|6100] | 1 | 2% (1 in 60) | |
| Unknown [-2600|6000] | 1 | 50% (1 in 2) | |
| Unknown [11000|7100] | 1 | 25% (1 in 4) | |
| Unknown [11000|7100] | 1 | 25% (1 in 4) | |
| Unknown [-23700|-2300] | 1 | 50% (1 in 2) | |
| Unknown [3400|-4900] | 1 | 5% (1 in 20) |
About Cave crystal
The crystal has some kind of magical power tied to it.