Chasm crystal
| Neutral | Neutral |
| Tradable | No |
|---|
Sources
| Image | Name | Amount | Chance |
|---|---|---|---|
| Prison orc champion[237] | 1 | 14% (1 in 7) | |
| Orc[241] | 1 | 17% (1 in 6) | |
| Orc[242] | 1 | 17% (1 in 6) | |
| Brutorc[243] | 1 | 20% (1 in 5) | |
| Brutorc[244] | 1 | 20% (1 in 5) | |
| Dark knight[245] | 1 | 50% (1 in 2) | |
| Dark knight archer[246] | 1 | 50% (1 in 2) | |
| Cave Goblin[250] | 1 | 20% (1 in 5) | |
| Cave goblin warrior[251] | 1 | 20% (1 in 5) |
About Chasm crystal
The crystal has some kind of magical power tied to it.