Crystal of the Valley
| Neutral | Neutral |
| Tradable | No |
|---|
Sources
| Image | Name | Amount | Chance |
|---|---|---|---|
| Wolf[4] | 1 | 6% (1 in 16) | |
| The Minotaur[9] | 1 | 50% (1 in 2) | |
| Bandit[10] | 1 | 2% (1 in 56) | |
| Bandit[11] | 1 | 2% (1 in 56) | |
| Bandit[12] | 1 | 2% (1 in 56) | |
| Bandit[13] | 1 | 2% (1 in 56) | |
| Dark Wolf[15] | 1 | 3% (1 in 40) | |
| Water Elemental[76] | 1 | 3% (1 in 40) | |
| Rock golem[87] | 1 | 13% (1 in 8) | |
| Mature wolf[130] | 1 | 3% (1 in 40) | |
| Mud golem[231] | 1 | 13% (1 in 8) | |
| Cultist guard[234] | 1 | 50% (1 in 2) | |
| Giant prisoner[235] | 1 | 17% (1 in 6) | |
| Prison orc champion[237] | 1 | 14% (1 in 7) | |
| Tubby (furious)[239] | 1 | 50% (1 in 2) | |
| Orc[241] | 1 | 17% (1 in 6) | |
| Orc[242] | 1 | 17% (1 in 6) |
About Crystal of the Valley
The crystal has some kind of magical power tied to it.