Sand crystal
| Neutral | Neutral |
| Tradable | No |
|---|
Sources
| Image | Name | Amount | Chance |
|---|---|---|---|
| Pirate[93] | 1 | 20% (1 in 5) | |
| Pirate[97] | 1 | 20% (1 in 5) | |
| Crayhound[99] | 1 | 3% (1 in 40) | |
| Occult Skeleton[102] | 1 | 7% (1 in 15) | |
| Occult Skeleton[102] | 1 | 7% (1 in 15) | |
| Zombie[104] | 1 | 13% (1 in 8) | |
| Agitated Crayhound[224] | 1 | 17% (1 in 6) | |
| Unknown [31600|-2000] | 1 | 25% (1 in 4) | |
| Unknown [31600|-2000] | 1 | 25% (1 in 4) | |
| Unknown [33800|4000] | 1 | 20% (1 in 5) | |
| Unknown [33800|4000] | 1 | 20% (1 in 5) | |
| Unknown [basalt_island_mother] | 1 | 25% (1 in 4) |
About Sand crystal
The crystal has some kind of magical power tied to it.